China Mobile Hong Kong Company Limited ("CMHK") is a wholly-owned subsidiary of China Mobile Limited (HKEx: 941) (NYSE: CHL), which ranks 56th on the Fortune Global 500. CMHK was incepted in January 1997 and was the first mobile network operator to launch PCS services in Hong Kong.
Being the world’s most subscribed mobile network*, CMHK’s 4G LTE service covers two major standards, LTE FDD and TD-LTE, and has launched the world’s first converged commercial LTE network in 2012. In November 2016, CMHK has successfully launched its 4.5G mobile network. The Company offers innovative and comprehensive communications services, including voice, data, IDD and international roaming through 4G LTE, 3GHSPA and other technologies. In 2016, CMHK became the first mobile operator to provide 4G network coverage in the 16 tunnels throughout Hong Kong#. In February 2017, CMHK became Hong Kong’s first mobile operator to cloudify its core network; in August, it became the world’s first operator to launch commercial 2.3GHz TDD Massive MIMO technology and in September, it was the first operator to announce and activate NB-IoT commercial service. In March 2018, China Mobile Hong Kong became Hong Kong’s first mobile operator to receive the Trial Permit for 5G Test from the Office of Communications Authority (OFCA) and in July, CMHK became the first network provider in Hong Kong to successfully complete an end-to-end 5G network testing. In October, CMHK became the first mobile operator to start 28GHz commercial use equipment testing in urban areas, in May 2019, CMHK connected Hong Kong's first-ever 5G voice and video call. The Company is committed to the development of 5G network, combining with new technologies such as artificial intelligence, internet of things, cloud computing and big data, integrating 5G applications in different industries, promoting the construction and development of smart city groups in Greater Bay Area.
Since May 2014, CMHK has become the first service provider in Hong Kong to provide 4G data roaming service in Mainland China, creating a new era for cross-border mobile services. From May 2016 onwards, CMHK has launched a series of plans, such as “Supreme Greater China”, “Supreme Global”, “Supreme Asia” and “Bay Area” service plans, to empower customers with the advantages of cross-border communications. In April 2018, CMHK opened its first flagship store in Mongkok; two more flagship stores at Central and Tsim Sha Tsui were opened in August and September 2019 to showcase smart living experiences.
The Company has been named a "Caring Company" for 15 consecutive years since 2002, and has been a recognized merchant under the "Quality Tourism Service" scheme since 2004.
* China Mobile (Hong Kong) Limited is a wholly-owned subsidiary of China Mobile Limited. As of 31 December 2017, China Mobile Limited had the largest number of mobile network subscribers in the world.
# According to the “Test Report on Mobile Networks in Hong Kong Tunnels Available for Customer Use” (as of 26th May, 2016).
23 Sep, 2019 | Grand opening of Tsim Sha Tsui flagship store |
---|---|
21 Aug, 2019 | Jointly established “The Greater Bay Area 5G Industry Alliance” with China Mobile Guangdong, CTM and Guangdong Communication Industry Association |
01 Aug, 2019 | Grand opening of Central flagship store |
08 Jul, 2019 | Joined hands with education community to launch the world's first 5G STEM Pilot School Initiative |
26 Jun, 2019 | Announced new partnership with ASTRI on IoT and Blockchain technology |
28 May, 2019 | Successfully held "Summit-Embracing 5G for the Future" with The Hong Kong Chinese Importers' & Exporters' Association |
17 May, 2019 | China Mobile Hong Kong connected Hong Kong's first-ever 5G voice and video call |
17 Apr, 2019 | Grand opening of China Mobile 5G Innovation Centre Hong Kong Open Lab at Hong Kong Science Park |
28 Mar, 2019 | Jointly presented Hong Kong’s first in-mall 5G experience showcase with Sino Group |
10 Jan, 2019 | China Mobile Hong Kong partnered with ASTRI and HKSTP to accelerate smart city development in Hong Kong |
20 Dec, 2018 | China Mobile Hong Kong won bid for 900MHz & 1800MHz band |
22 Oct, 2018 | China Mobile Hong Kong organised "China Mobile OneNET Start-ups Marathon Competition" Hong Kong contest |
03 Sep, 2018 | i-CABLE and China Mobile Hong Kong announced strategic partnership |
13 Aug, 2018 | China Mobile Hong Kong first to complete 5G network end-to-end testing |
09 Aug, 2018 | China Mobile Hong Kong, China Mobile International and China Taiping Insurance Group's subsidiaries jointly signed a strategic cooperation agreement |
09 May, 2018 | Sino Group and China Mobile Hong Kong sign a strategic memorandum of understanding to deploy Narrowband Internet of Things and 5G technologies to build Hong Kong into a smart city |
19 Apr, 2018 | Grand opening of China Mobile Hong Kong's first flagship store at Mongkok |
16 Mar, 2018 | China Mobile 5G Innovation Center Hong Kong Open Lab Grand Opening |
08 Mar, 2018 | China Mobile Hong Kong breakthroughs in peak throughput at 800+ Mbps^ |
6 Dec, 2017 | China Mobile Hong Kong Launches Greater Bay Area Service Plan |
15 Sep, 2017 | CMHK Launches the First Commercial NB-IoT Network in Hong Kong |
26 May, 2017 | China Mobile Hong Kong achieves breakthrough in peak throughput of 580+Mbps# |
10 May, 2017 | China Mobile Hong Kong successfully achieves 400+ Mbps* peak throughput |
26 Apr, 2017 | China Mobile Hong Kong awarded ISO 27001 certification for its online services portal |
31 Mar, 2017 | China Mobile Hong Kong Unveils “Supreme” Service Plan Series |
26 Jan, 2017 | China Mobile Hong Kong taps the home broadband market |
17 Jan 2017 | China Mobile Hong Kong and Bank of China (Hong Kong) jointly announce a strategic partnership |
09 Jan 2017 | China Mobile Hong Kong 4G data roaming coverage No.1 in Hong Kong |
20 Dec 2016 | China Mobile Hong Kong strives to become global communications expert |
20 Dec 2016 | China Mobile Hong Kong signed the “Joint Declaration for Customer Roaming Experience Enhancement of Hand-in-Hand Program” |
14 Nov 2016 | The world’s first successful live demonstration of “2.3GHz TDD Massive MIMO Solution” test, entering the 4.5G new era |
14 Nov 2016 | Successfully carried out live demonstration of “TDD + FDD 1Gbps Peak Download Speed” test |
18 Oct 2016 | Announced strategic partnership with Huawei Hong Kong to develop LTE-Advanced Pro, reaching another 4.5G network new milestone |
7 Oct 2016 | Awarded “The Best Mobile Network Operator Gold Award” and “The Best Brand Campaign Silver Award” by The Communication Association of Hong Kong |
31 Jun 2016 | The first operator to provide 4G network coverage in all tunnels across the territory (16 in total) |
4 May 2016 | China Mobile Hong Kong launched an upgraded “Launched an upgraded “Supreme Great China 4G Service Plan” |
15 Jan 2016 | Launched VoWi-Fi service |
12 Dec 2015 | Launched 12.12 “Thankful Dec Enjoy The Present” Campaign to express our heartfelt appreciation |
11 Nov 2015 | Launched 11.11 “Mega Sales” Campaign that received overwhelming response |
26 Oct 2015 | Launched and! A1 and N1 handset |
9 Oct 2015 | Awarded “The Best Mobile Network Service Provider” by The Communications Association of Hong Kong |
7 Sep 2015 | Launched VoLTE service |
3 Aug 2015 | Demonstrated the advantages of LTE-A FDD+TDD 3CC carrier aggregation in a live network, becoming a milestone in the development of telecoms networks.” |
1 Jun 2015 | Jointly launched 'NFC Mobile Payment Services' with China CITIC Bank International Limited |
11 May 2015 | Jointly launched 'Smart Mobile Pay Service' with Shanghai Commercial Bank |
8 Dec 2014 | Won bid for the 2100 MHz frequency band |
31 Oct 2014 | Jointly launched 'Mobile Payment Service' with HSBC |
19 Sep 2014 | Announced to offer iPhone 6 and iPhone 6 Plus |
28 Aug 2014 | Jointly launched 'Mobile Payment Service' with Hang Seng Bank |
29 May 2014 | Became the first service provider in Hong Kong to provide 4G data roaming service in Mainland China. |
27 Feb 2014 | Announced the completion of the LTE2600 network upgrade project at MTR railway, from Hong Kong station to Kowloon station |
19 Dec 2013 | Launched New Corporate Brand, plus Commercial Brand “and!” |
26 Sep 2013 | Launched a new tariff, 4G Pro, which enables subscribers to upgrade plans according to their specific needs. |
28 Aug 2013 | Jointly launched 'Mobius e-book service' with Sino United Publishing (Holdings) Limited |
27 Feb 2013 | Joined hands with South Korea’s mobile operator, KT, to launch the World’s First TD-LTE/ FDD LTE Data Roaming Service |
18-Dec-2012 | Launched the World’s First Commercial TD-LTE / LTE FDD Converged Network, leading Hong Kong and the global telecommunications industry to a new milestone |
10-Dec-2012 | Launched the Cross-Network Multi-Platform Mobile TV Service – UTV service, offering a vibrant mobile entertainment platform in the market |
19-Oct-2012 | Launched CMHK SOLITON music service, offering a high quality and comprehensive multi-platform online music service to customers |
15-Oct-2012 | Completion of the 4G LTE network construction project at the first MTR station, Admiralty |
19-Jul-2012 | Selected Ericsson and ZTE to build the FDD LTE and TD-LTE Converged Network in Hong Kong |
12-Jul-2012 | Launched the first 4G LTE roaming service |
25-Apr-2012 | Official launch of the 4G LTE mobile data services and provided the pioneering Hong Kong-China Cross-border Data Sharing Plan, the newly launched 4G LTE service serves as a new impetus to company business development |
7-Feb-2012 | After 6 rounds of bidding, the company won the bid for 2330-2360 MHz TDD band, helping the company to build a converged FDD and TDD network |
30-Jun-2010 | After 18 rounds of bidding in 2 days, the company successfully obtained the mobile TV license at the auction fee of HK$175 million, helping the company to path its way to a more diversified business development |
December 2009 | ‘Zhou Dao’ culture Promotion |
10-Jun-2009 | After 27 rounds of bidding in 3 days, the company successfully obtained 3.2MHz of 1800GHz band frequency at the auction fee of HK15.12 million |
22-Jan-2009 | Obtained BWA license at the auction fee of HK494.7 million after 56 bids, bringing a bright future for the Company’s business development |
December 2008 | Brand new renovation with China Mobile's logo, introduction of video display systems and 'Zhou Dao' culture element in all retail outlets |
5-Dec-2008 | Changed company name to China Mobile Hong Kong Company Limited |
28-Nov-2008 | Launched ‘One-Card-Multi-Number’ Service’ upgrade version with pioneering ‘Mobile Number Portability’ feature |
August 2008 | In 2008 Beijing Olympic Games, the Company provided service for the equestrian activities in Hong Kong; and also provided English enquiry hotline service to China Mobile |
25-Jan-2008 | Launched ‘One-Card-Multi-Number’ Service |
10-Apr-2006 | Changed company name to China Mobile Peoples Telephone Company Limited |
28-Mar-2006 | Acquired by China Mobile |
31-Aug-2004 | Launched EDGE Service |
1-Apr-2004 | Listed on the Main Board of the Hong Kong Stock Exchange, stock code: 00331 |
25-Feb-2004 | Changed Company Name to ‘China Resources Peoples Telephone Company Limited’ |
May 2000 | First operator in Hong Kong to launch Open Portal WAP Service |
30-Sep-1996 | Awarded PCS license |
28-Jun-1994 | PEOPLES Telephone Company Limited established in Hong Kong |
#580+Mbps peak throughput is the network specification of China Mobile Hong Kong 4.5G network, and is applicable to designated mobile device model and network coverage only. Speed performance will be affected by many factors, including but not limited to coverage, user device and location, network configuration and traffic conditions.
^800+Mbps peak throughput is the network specification of China Mobile Hong Kong 4.5G network, which is only applicable to designated mobile device model and network coverage. However, the actual speed that customers experience is lower than the specification. Speed performance is affected by many factors, including but not limited to coverage, user device and location, network configuration and traffic conditions.
- Nov 6, 2019
- Tender for WorkMate Smart Office Project
- Sep 26, 2019
- Provision of Civil Works Service
- Aug 5, 2019
- Tender for My-Link Taxi App Project
- Aug 5, 2019
- Tender for My-Link Sports Growth System Project
- June 13, 2019
- OCR Video Customer Service System
- May 17, 2019
- Tender for ERP BI Project
- April 30, 2019
- Tender for MyLink UIUE Design Project
- April 23, 2019
- Tender for AI Customer Service Processing System - RPA
- April 23, 2019
- Tender for 4A Security Control System
- April 16, 2019
- Tender for Home Broadband Installation and Maintenance
- April 15, 2019
- Tender for OCR Video Customer Service System
- April 12, 2019
- Tender for Chiller Plant Replacement
- April 3, 2019
- Tender for AI Customer Service System
- Feb 22, 2019
- Tender for Prepaid and Postpaid SIM Card
- Feb 19, 2019
- Tender for provision of cleaning service for retail shops & CS centre of China Mobile Hong Kong Company Limited
- Feb 1, 2019
- Tender for RSE Services
- Jan 25, 2019
- Tender for Renovation Work for CMHK Airport Shop
- Dec 13, 2018
- Tender for 2019 Hardware Resource Pool
- Dec 10, 2018
- Tender for the Provision of NPS Survey in 2019-2020 to China Mobile Hong Kong Company Limited
- Nov 21, 2018
- Tender for Tuen Mun AGG Site Renovation
- Sep 16, 2018
- Tender for Provision of Block Wiring Services
- Nov 12, 2018
- Tender for Outdoor Optical Cables
- Sep 24, 2018
- Tender for Optical Distribution Frame and Splitter
- Jul 31, 2018
- Tender for Public Wi-Fi System
- Jun 15, 2018
- Tender for Document Imaging Service
- Jun 15, 2018
- Tender for Media Agency
- Jun 6, 2018
- Tender for Supply of SMS and Business System
- May 31, 2018
- Tender for the Retrofit of Big Data Platform
- May 31, 2018
- Tender for Private Cloud Management Platform
- May 25, 2018
- Tender for Transmission Network Equipment (Round 2)
- May 11, 2018
- Tender for Reconfiguration of BOSS related Systems
- May 10, 2018
- Tender for BI System Improvement
- May 4, 2018
- Tender for Transmission Network Equipment
- Mar 22, 2018
- Tender for Network Management System
- Mar 22, 2018
- Tender for Enterprise Message System
- Mar 21, 2018
- Tender for 2018 Hardware Resource Pool (Round 2)
- Mar 8, 2018
- Tender for Printing Refill Voucher
- Mar 8, 2018
- Tender for Mystery Shopper Program 2018
- Feb 28, 2018
- Tender for 2018 Hardware Resource Pool